Identifier Base Mean log2 Fold Change Standard Error p-value Adjusted p-value
hsa-miR-551b-3p 9.293 0.4298 0.2686 0.1097 0.2786
hsa-miR-30c-5p 1157 0.3445 0.1951 0.07743 0.2246
hsa-miR-491-5p 6.634 0.5425 0.2664 0.0417 0.166
hsa-miR-542-3p 5.067 0.6796 0.2848 0.01702 0.09464
hsa-miR-29b-3p 42.65 0.3697 0.1845 0.04513 0.166
hsa-miR-185-5p 11.71 0.5704 0.2346 0.01502 0.09155
hsa-miR-146a-5p 1068 -0.4831 0.2093 0.02099 0.1121
hsa-miR-30e-3p 839 0.6518 0.1763 0.0002182 0.009919
hsa-miR-181a-5p 16080 -0.281 0.1819 0.1224 0.2953
hsa-miR-154-5p 3.859 -0.4108 0.2556 0.108 0.2773
hsa-miR-199a-5p 70.75 -0.427 0.2589 0.09905 0.2645
hsa-miR-378g 5.462 -0.4794 0.282 0.08914 0.2518
hsa-miR-944 2.92 0.5376 0.2967 0.06997 0.2111
hsa-miR-532-5p 288 0.4511 0.1416 0.001447 0.01985
hsa-miR-127-3p 4064 -1.128 0.2449 4.086e-06 0.0004766
hsa-miR-136-5p 44.55 -0.6471 0.2299 0.00488 0.04024
hsa-miR-744-5p 160.9 -0.562 0.1716 0.001055 0.01802
hsa-miR-342-3p 126.7 -0.2367 0.1459 0.1047 0.2719
hsa-miR-2114-5p 2.192 0.5564 0.3368 0.09851 0.2645
hsa-miR-29c-5p 44.33 0.3528 0.1973 0.07372 0.2166
hsa-miR-181c-3p 119.6 -0.3042 0.1628 0.06167 0.1972
hsa-miR-98-5p 868.4 0.5117 0.2227 0.02158 0.1134
hsa-miR-100-5p 6920 -0.6322 0.2261 0.005173 0.04057
hsa-miR-30c-2-3p 97.51 0.4609 0.1547 0.002896 0.03126
hsa-let-7g-3p 7.637 0.8546 0.2652 0.00127 0.01985
hsa-miR-106a-5p 4.427 0.7905 0.2889 0.006207 0.04705
hsa-miR-409-3p 136.6 -0.8438 0.2146 8.39e-05 0.004381
hsa-miR-345-5p 119.6 -0.2781 0.1815 0.1254 0.2977
hsa-miR-1264 170.9 0.3325 0.2157 0.1231 0.2953
hsa-miR-1270 1.99 0.5513 0.3078 0.07329 0.2166
hsa-miR-1226-5p 4.754 0.6982 0.3486 0.04523 0.166
hsa-miR-370-3p 13.32 -0.9529 0.2664 0.0003468 0.01183
hsa-miR-495-3p 9.79 -0.4651 0.3 0.1211 0.2953
hsa-miR-629-5p 9.211 0.7186 0.2552 0.004862 0.04024
hsa-miR-296-3p 5.291 0.4537 0.2404 0.05917 0.1931
hsa-miR-134-5p 46.79 -0.7059 0.2299 0.002135 0.02573
hsa-miR-137 3.683 -0.7803 0.3242 0.01608 0.09447
hsa-miR-363-3p 359.5 0.2772 0.1805 0.1245 0.2969
hsa-miR-28-3p 1461 -0.249 0.1393 0.07374 0.2166
hsa-miR-323a-3p 50.24 -0.7981 0.2318 0.0005753 0.01396
hsa-miR-592 125.5 0.6995 0.2205 0.001515 0.01985
hsa-miR-874-5p 2.981 -0.5556 0.2651 0.0361 0.1563
hsa-miR-133a-3p 32.58 -0.9913 0.3012 0.0009984 0.01802
hsa-miR-215-5p 6.93 -0.6783 0.2725 0.01279 0.08465
hsa-miR-99b-3p 37.74 0.2266 0.1444 0.1166 0.2915
hsa-miR-34c-5p 13370 0.3316 0.2067 0.1086 0.2775
hsa-miR-3605-5p 15.76 0.3115 0.172 0.07008 0.2111
hsa-miR-3912-3p 1.788 0.5857 0.2973 0.04882 0.174
hsa-miR-381-3p 58.7 -0.5195 0.2596 0.0454 0.166
hsa-miR-377-5p 11.41 -0.773 0.261 0.003062 0.03126
hsa-miR-515-5p 1.816 0.8135 0.3412 0.01712 0.09464
hsa-let-7i-5p 4866 0.3316 0.1195 0.0055 0.04237
hsa-miR-760 17.38 -0.6525 0.2057 0.001517 0.01985
hsa-miR-151b 54.17 -0.2493 0.1503 0.09714 0.2639
hsa-miR-431-3p 8.968 -0.8944 0.2605 0.0005952 0.01396
hsa-miR-369-5p 4.868 -0.9561 0.2795 0.0006239 0.01396
hsa-miR-145-3p 25.12 -0.5794 0.2414 0.01641 0.09464
hsa-miR-330-3p 16.82 -0.432 0.1961 0.02761 0.1288
hsa-miR-184 23.93 -0.4219 0.24 0.07877 0.2263
hsa-miR-107 294.1 0.3238 0.1708 0.05802 0.1907
hsa-miR-1298-3p 1635 0.5049 0.2072 0.01479 0.09155
hsa-miR-1271-5p 8.571 -0.6488 0.3197 0.04242 0.166
hsa-miR-139-5p 28.92 -0.7666 0.2407 0.001446 0.01985
hsa-miR-339-3p 35.07 -0.3465 0.167 0.03801 0.1579
hsa-miR-16-2-3p 9.571 -0.4369 0.2528 0.08391 0.239
hsa-miR-432-5p 69.24 -0.4678 0.2402 0.05146 0.1779
hsa-miR-1827 2.794 0.5796 0.2611 0.02646 0.1269
hsa-miR-148a-3p 8662 0.4844 0.1654 0.003407 0.03203
hsa-miR-30a-3p 2592 0.6472 0.1792 0.0003033 0.01183
hsa-miR-149-5p 125.1 -0.366 0.1654 0.02688 0.1276
hsa-miR-374a-3p 15.96 0.7704 0.2942 0.008838 0.06174
hsa-miR-671-3p 11.72 -0.6663 0.2247 0.003028 0.03126
hsa-miR-487b-3p 8.326 -0.6609 0.2616 0.01153 0.07741
hsa-miR-4454 257.2 -1.418 0.2964 1.706e-06 0.0004009
hsa-miR-383-5p 17.38 -1.381 0.2978 3.542e-06 0.0004766
hsa-miR-181a-2-3p 91.43 0.3425 0.1617 0.03415 0.1543
hsa-miR-625-5p 5.194 -0.3633 0.2287 0.1122 0.2819
hsa-miR-190a-5p 11.88 0.655 0.2214 0.003096 0.03126
hsa-miR-483-5p 104.8 -0.7191 0.2426 0.003035 0.03126
hsa-miR-138-1-3p 5.042 -1.045 0.3131 0.0008397 0.01734
hsa-miR-129-1-3p 3.851 -0.4876 0.2932 0.09636 0.2639
hsa-miR-1301-3p 6.39 -0.3851 0.1914 0.04419 0.166
hsa-miR-7158-3p 1.908 -0.8576 0.3392 0.01146 0.07741
hsa-miR-299-3p 2.868 -0.7276 0.3205 0.0232 0.1184
hsa-miR-125b-1-3p 182.1 -0.2981 0.1949 0.1263 0.2982
hsa-miR-34a-5p 116.2 0.4154 0.1414 0.00331 0.03175
hsa-miR-378b 5.029 -0.6431 0.3076 0.03658 0.1563
hsa-miR-329-3p 8.951 -0.6632 0.2732 0.01519 0.09155
hsa-miR-95-3p 12.11 -0.4718 0.2456 0.05471 0.1837
hsa-miR-758-3p 2.77 -0.6221 0.3219 0.05329 0.1809
hsa-miR-744-3p 3.022 -0.8846 0.2571 0.0005787 0.01396
hsa-miR-374c-5p 2.356 0.745 0.3298 0.02388 0.1194
hsa-miR-128-1-5p 10.06 -1.044 0.2595 5.775e-05 0.003878
hsa-miR-1262 2.842 0.5535 0.2466 0.02477 0.12
hsa-miR-151a-5p|hsa-miR-151b 901 -0.3652 0.1511 0.01562 0.09291
hsa-miR-1247-5p 3.631 -0.8963 0.2897 0.001974 0.02442
hsa-miR-136-3p 83.83 -0.7552 0.2391 0.001585 0.02013
hsa-miR-29c-3p 395.6 0.3218 0.1751 0.06615 0.2045
hsa-miR-212-3p 4.282 -0.8997 0.27 0.0008604 0.01734
hsa-miR-448 399.4 0.4406 0.209 0.035 0.1546
hsa-miR-376a-5p 2.182 -0.9148 0.3103 0.003192 0.03126
hsa-miR-126-5p 322.8 -0.4165 0.2743 0.1289 0.3
hsa-miR-146b-5p 931.8 -0.3679 0.1898 0.05264 0.1806
hsa-miR-26a-5p 12870 0.4182 0.2 0.03652 0.1563
hsa-miR-106b-5p 10.87 0.3724 0.2412 0.1226 0.2953
hsa-miR-3928-3p 1.969 -0.4196 0.2636 0.1114 0.2815
hsa-miR-30b-5p 403.7 0.3907 0.2077 0.05997 0.1944
hsa-miR-128-3p 227.5 -0.8531 0.2387 0.0003524 0.01183
hsa-miR-150-5p 15.41 -1.004 0.307 0.001074 0.01802
hsa-miR-574-3p 228.5 0.3731 0.1625 0.02171 0.1134
hsa-miR-490-5p 3.702 -0.7968 0.3619 0.02769 0.1288
hsa-miR-1911-5p 2176 0.4855 0.2142 0.02342 0.1184
hsa-miR-29a-3p 756.4 0.2493 0.1535 0.1042 0.2719
hsa-miR-1303 2.296 0.4192 0.2208 0.05764 0.1907
hsa-miR-132-5p 3.868 -1.158 0.24 1.402e-06 0.0004009
hsa-miR-874-3p 121.2 -0.5016 0.2111 0.01748 0.09554
hsa-miR-3605-3p 9.792 0.3498 0.2263 0.1222 0.2953
hsa-miR-30e-5p 2940 0.3192 0.1752 0.0685 0.209
hsa-miR-423-5p 4940 -0.6248 0.2233 0.005144 0.04057
hsa-miR-1299 13.54 -0.8004 0.2772 0.003886 0.03513
hsa-let-7i-3p 13.68 0.7368 0.2002 0.0002322 0.009919
hsa-miR-124-3p 268.7 -1.037 0.2988 0.000522 0.01396
hsa-miR-216a-5p 11.81 0.4114 0.2635 0.1184 0.2945
hsa-miR-29b-2-5p 2.917 0.3333 0.2039 0.1021 0.2703
hsa-miR-369-3p 5.247 -0.6029 0.3145 0.05528 0.1843
hsa-miR-323b-3p 31.82 -0.6313 0.2241 0.004844 0.04024
hsa-miR-19a-3p 64.85 0.9905 0.2518 8.342e-05 0.004381
hsa-miR-193b-5p 7.216 -0.6113 0.3103 0.04887 0.174
hsa-miR-326 17.59 -0.617 0.236 0.008928 0.06174
hsa-miR-138-5p 99.09 -0.9266 0.2829 0.001054 0.01802
hsa-miR-181c-5p 792.8 -0.3554 0.1514 0.01891 0.1022
hsa-miR-208b-3p 13.93 0.5981 0.214 0.00518 0.04057
hsa-miR-409-5p 3.983 -0.9112 0.3681 0.0133 0.08683
hsa-miR-652-3p 125.6 0.2203 0.1328 0.09715 0.2639
hsa-miR-32-5p 16.45 0.8162 0.2542 0.001324 0.01985
hsa-miR-769-5p 1287 -0.4753 0.2213 0.03175 0.1458
hsa-miR-887-3p 53.36 0.2712 0.1746 0.1203 0.2953
hsa-let-7e-5p 684.7 0.2799 0.174 0.1078 0.2773
hsa-miR-34b-5p 778.5 0.4196 0.2063 0.04198 0.166
hsa-miR-425-5p 74.58 -0.4967 0.1755 0.004654 0.04024
hsa-miR-30a-5p 25540 0.4648 0.1576 0.003191 0.03126
hsa-miR-125b-5p 2474 -0.4047 0.1915 0.03458 0.1546
hsa-miR-550a-3-5p|hsa-miR-550a-5p 2.085 -0.473 0.2692 0.07895 0.2263
hsa-miR-410-3p 129 -0.5162 0.2582 0.04563 0.166
hsa-miR-27a-3p 266.4 0.4715 0.1803 0.008932 0.06174
hsa-miR-223-3p 29.93 -0.5847 0.2444 0.01675 0.09464
hsa-miR-548b-3p 2.135 -0.4555 0.2795 0.1032 0.2709
hsa-let-7f-5p 10100 0.3291 0.1973 0.09541 0.2639
hsa-miR-483-3p 5.872 -0.4823 0.2687 0.0727 0.2166
hsa-miR-28-5p 52.97 -0.263 0.1348 0.05112 0.1779
hsa-miR-664a-3p 79.74 0.4988 0.2538 0.04937 0.1745
hsa-miR-323a-5p 2.767 -0.939 0.3497 0.007243 0.05319
hsa-miR-488-3p 10.55 -0.6417 0.262 0.01431 0.09088
hsa-miR-190a-3p 3.803 0.9136 0.3058 0.002814 0.03126
hsa-miR-340-5p 370.7 0.5951 0.2447 0.01503 0.09155
hsa-miR-767-3p 4.945 0.4989 0.2709 0.06557 0.2045
hsa-miR-221-3p 638.1 -0.2893 0.148 0.05058 0.1774
hsa-miR-889-3p 24.42 -0.5602 0.2709 0.03863 0.1579
hsa-miR-19b-3p 509.7 1.015 0.2245 6.084e-06 0.0004766
hsa-miR-4677-3p 3.262 0.529 0.2555 0.03841 0.1579
hsa-miR-539-5p 2.129 -1.031 0.3251 0.001521 0.01985
hsa-miR-486-3p 8.494 -0.8795 0.3101 0.004572 0.04024
hsa-miR-7-5p 4.01 -0.6535 0.396 0.0989 0.2645
hsa-miR-34a-3p 4.454 0.7278 0.2246 0.001193 0.01933
hsa-miR-125b-2-3p 900.4 -0.1745 0.1124 0.1207 0.2953
hsa-miR-770-5p 1.79 -0.5731 0.3443 0.09602 0.2639
hsa-miR-382-5p 10.72 -0.3933 0.2353 0.09455 0.2639
hsa-miR-561-5p 21.56 0.3411 0.2009 0.08947 0.2518
hsa-miR-320a 2779 -0.3418 0.1935 0.07741 0.2246
hsa-miR-338-3p 588.6 -0.4072 0.219 0.06299 0.2001
hsa-miR-181a-3p 67.62 -0.3826 0.2048 0.06168 0.1972
hsa-miR-549a 14.39 -0.5032 0.2497 0.04391 0.166
hsa-miR-433-3p 12.31 -0.9248 0.2665 0.0005207 0.01396
hsa-miR-9-3p 72.35 -0.4431 0.2104 0.03519 0.1546
hsa-miR-339-5p 12.58 -0.4214 0.2302 0.06719 0.2064
hsa-miR-33b-5p 19.35 -0.4822 0.2379 0.04265 0.166
hsa-miR-139-3p 2.889 -1.128 0.3393 0.0008857 0.01734
hsa-miR-628-3p 4.518 -0.5205 0.2315 0.02459 0.12
hsa-miR-654-5p 2.155 -0.4841 0.2964 0.1024 0.2703
hsa-miR-671-5p 4.911 -0.5313 0.2889 0.06594 0.2045
hsa-miR-30c-1-3p 23.82 0.3428 0.1716 0.0457 0.166
hsa-miR-193a-3p 5.566 0.6566 0.3274 0.04489 0.166
hsa-miR-660-5p 246.2 0.3341 0.1557 0.03195 0.1458
hsa-miR-148a-5p 205.1 0.5213 0.1985 0.008633 0.06174
hsa-miR-3909 3.579 -0.5618 0.1937 0.003728 0.03435
hsa-miR-374a-5p 7.904 0.6427 0.2861 0.02469 0.12
hsa-miR-126-3p 90.36 -0.6919 0.2817 0.01405 0.09047
hsa-miR-490-3p 7.119 -0.6019 0.3244 0.06358 0.2006
hsa-miR-3913-5p 7.026 0.4327 0.2142 0.04343 0.166
hsa-miR-20b-5p 3.315 0.5574 0.2776 0.04467 0.166
hsa-miR-25-3p 1115 0.3157 0.1382 0.02238 0.1156
hsa-miR-106b-3p 153.8 0.4859 0.18 0.006945 0.05181
hsa-miR-485-5p 36.75 -1.266 0.2792 5.749e-06 0.0004766
hsa-miR-519d-5p 1.899 0.8028 0.3867 0.03788 0.1579
hsa-miR-708-3p 21.01 -0.4277 0.2215 0.0535 0.1809
hsa-miR-484 51.1 -0.4435 0.2222 0.04591 0.166
hsa-miR-873-3p 53.85 -0.9596 0.2763 0.0005159 0.01396
hsa-miR-1912 105.2 0.3966 0.1909 0.03775 0.1579
hsa-miR-24-2-5p 2.749 -0.5234 0.2194 0.01706 0.09464
hsa-miR-132-3p 50.01 -0.5383 0.1818 0.003067 0.03126

Understanding Your Results

The table above displays differentially expressed miRNAs for selected Atlas data.
  • The Checkbox column allows you to select a given miRNA for further downstream analysis.
    You can click the checkbox in the upper left corner of the table to select all visible miRNAs.
  • The Identifiers column contains all of your miRNA identifiers.
  • The Base Mean column contains "the average of the normalized count values, divided by the size factors, taken over all samples [in the original dataset]" for each miRNA.[1]
  • The log2 Fold Change column contains the "effect size estimate" for each miRNA.[1]
  • The Standard Error column contains the "standard error estimate for the log2 fold change estimate" for each miRNA.[1]
  • The p-value column contains the Wald test p-value for each miRNA.[1]
  • The Adjusted p-value column contains the Benjamini-Hochberg adjusted p-value for each miRNA.[1]
By default, the table is sorted by adjusted p-value, but you can sort by any of the columns.

Downstream Analysis

When you have selected your miRNAs of interest (via the checkboxes on the left side of the table),
you can perform downstream analyses by clicking the "Analyze Selected miRNAs" button above the table.

See descriptions of all available downstream analysis tools below.

Pathway Finder
  • Use Pathway Finder (hosted by WikiPathways) to find pathways containing miRNAs of interest (or protein targets of those miRNAs).
  • Click a given pathway title to visualize its contents at the bottom of the page.
  • Then, select a given miRNA to highlight its associated target(s).
  • The pathway visualization is interactive - zoom in or out by using the + and - icons, and click a given gene product to learn more about it.
  • Designed and implemented by Kristina Hanspers, Anders Riutta, and Alexander Pico at the Gladstone Institutes, San Francisco, CA.
  • Integrated into the exRNA Atlas by William Thistlethwaite and Neethu Shah at the Bioinformatics Research Lab, Baylor College of Medicine, Houston, TX.

References

[1] Love, M. I., Anders, S., Kim V., & Huber W. (2017, Aug 9). RNA-seq workflow: gene-level exploratory analysis and differential expression. Retrieved from http://www.bioconductor.org/help/workflows/rnaseqGene/
DESeq2 designed and implemented by Michael Love, Simon Anders, and Wolfgang Huber (PubMed).
DESeq2 integrated into the exRNA Atlas by William Thistlethwaite and Neethu Shah at the Bioinformatics Research Lab, Baylor College of Medicine, Houston, TX.