Note! This page contains a snapshot of the exRNA Atlas for the "ExRNA Atlas Analysis Reveals Distinct Extracellular RNA Cargo Types and Their Carriers Present Across Human Biofluids" paper published in Cell (Murillo et al., 2019). The latest release of the Atlas can always be found at https://exrna-atlas.org.
DESeq2 Results
Identifier | Base Mean | log2 Fold Change | Standard Error | p-value | Adjusted p-value | |
---|---|---|---|---|---|---|
hsa-miR-1911-3p | 71.58 | 0.292 | 0.2173 | 0.1791 | 0.5325 | |
hsa-miR-208b-3p | 14.91 | -0.263 | 0.1932 | 0.1734 | 0.5229 | |
hsa-miR-6716-3p | 1.726 | 0.3862 | 0.2821 | 0.171 | 0.5213 | |
hsa-miR-28-3p | 1455 | 0.3539 | 0.1374 | 0.009992 | 0.1103 | |
hsa-miR-2276-3p | 1.38 | 0.5847 | 0.2961 | 0.04832 | 0.2631 | |
hsa-miR-376a-3p | 3.151 | -0.6149 | 0.2955 | 0.03743 | 0.2346 | |
hsa-miR-92a-3p | 2326 | 0.5404 | 0.2234 | 0.01556 | 0.1442 | |
hsa-miR-30a-3p | 2423 | -0.7086 | 0.1712 | 3.47e-05 | 0.003817 | |
hsa-miR-421 | 88.31 | -0.2611 | 0.1568 | 0.09589 | 0.3965 | |
hsa-miR-628-3p | 4.094 | 0.3552 | 0.2124 | 0.0945 | 0.3938 | |
hsa-miR-219a-5p | 96.61 | -0.8066 | 0.2995 | 0.007077 | 0.09981 | |
hsa-miR-106b-3p | 148.2 | -0.5346 | 0.1863 | 0.004098 | 0.07772 | |
hsa-miR-520d-5p | 0.9663 | 0.7872 | 0.3454 | 0.02266 | 0.1621 | |
hsa-miR-1249-3p | 2.697 | -0.4921 | 0.3535 | 0.1638 | 0.5104 | |
hsa-miR-452-5p | 6.608 | -0.7033 | 0.2474 | 0.004472 | 0.07934 | |
hsa-miR-15b-5p | 10.76 | -0.5607 | 0.2282 | 0.01399 | 0.1399 | |
hsa-miR-184 | 15.73 | -0.4811 | 0.2417 | 0.04653 | 0.2592 | |
hsa-miR-374c-5p | 2.386 | -0.7428 | 0.3142 | 0.01807 | 0.1471 | |
hsa-miR-181a-5p | 12460 | -0.3615 | 0.1874 | 0.05376 | 0.279 | |
hsa-miR-454-3p | 9.407 | -0.3519 | 0.2651 | 0.1843 | 0.5392 | |
hsa-miR-181d-5p | 105.6 | -0.2441 | 0.1785 | 0.1715 | 0.5213 | |
hsa-miR-29c-5p | 43.06 | -0.2819 | 0.1975 | 0.1536 | 0.5104 | |
hsa-miR-1323 | 13.08 | 0.4553 | 0.284 | 0.1089 | 0.4188 | |
hsa-miR-100-3p | 1.292 | -0.5 | 0.3083 | 0.1048 | 0.409 | |
hsa-miR-132-3p | 34.48 | -0.3128 | 0.1751 | 0.07403 | 0.3356 | |
hsa-miR-320b | 220.3 | -0.2905 | 0.2291 | 0.2047 | 0.5775 | |
hsa-miR-376c-3p | 9.639 | -0.3824 | 0.2955 | 0.1956 | 0.5633 | |
hsa-miR-517a-3p|hsa-miR-517b-3p | 3.849 | 0.4306 | 0.27 | 0.1108 | 0.4232 | |
hsa-miR-1287-5p | 6.749 | -0.3614 | 0.1964 | 0.06572 | 0.3097 | |
hsa-miR-377-3p | 1.138 | -0.6525 | 0.328 | 0.04666 | 0.2592 | |
hsa-miR-95-3p | 8.026 | -0.5631 | 0.2089 | 0.007018 | 0.09981 | |
hsa-miR-378e | 1.246 | 0.3997 | 0.3237 | 0.217 | 0.5967 | |
hsa-miR-26b-5p | 848.2 | -0.4001 | 0.2008 | 0.04632 | 0.2592 | |
hsa-miR-455-5p | 4.589 | -0.6852 | 0.259 | 0.008153 | 0.1043 | |
hsa-miR-101-5p | 5.287 | -0.5073 | 0.2167 | 0.01926 | 0.1471 | |
hsa-miR-500a-3p | 132.5 | 0.2008 | 0.1277 | 0.1157 | 0.4329 | |
hsa-miR-378b | 4.644 | 0.5454 | 0.3005 | 0.06955 | 0.3214 | |
hsa-miR-652-3p | 133.6 | -0.3023 | 0.1465 | 0.03908 | 0.2376 | |
hsa-miR-873-3p | 37.22 | 0.3597 | 0.2675 | 0.1787 | 0.5325 | |
hsa-miR-29b-3p | 42.76 | -0.2563 | 0.1812 | 0.1572 | 0.5104 | |
hsa-miR-381-3p | 40.51 | -0.3831 | 0.2581 | 0.1376 | 0.4853 | |
hsa-miR-19a-3p | 58.98 | -1.101 | 0.2529 | 1.342e-05 | 0.002459 | |
hsa-miR-520a-3p | 5.752 | 0.5893 | 0.3127 | 0.05945 | 0.2946 | |
hsa-miR-550a-3-5p|hsa-miR-550a-5p | 2.2 | 0.8058 | 0.2939 | 0.006113 | 0.0934 | |
hsa-miR-190b | 15.48 | -0.4518 | 0.2176 | 0.03788 | 0.2346 | |
hsa-miR-671-3p | 9.541 | 0.3075 | 0.2085 | 0.1403 | 0.4916 | |
hsa-miR-375 | 472.5 | 0.5496 | 0.1796 | 0.002212 | 0.05069 | |
hsa-miR-181b-5p | 1243 | -0.6452 | 0.2335 | 0.005722 | 0.09236 | |
hsa-miR-34a-3p | 4.589 | -0.5446 | 0.2236 | 0.01486 | 0.1426 | |
hsa-miR-150-5p | 13.18 | 0.7764 | 0.3014 | 0.009993 | 0.1103 | |
hsa-miR-424-5p | 15.72 | -0.5285 | 0.264 | 0.04527 | 0.2592 | |
hsa-miR-219a-1-3p | 1.188 | -0.4361 | 0.3396 | 0.1992 | 0.5676 | |
hsa-mir-378c | 14.04 | -0.3585 | 0.251 | 0.1532 | 0.5104 | |
hsa-miR-708-5p | 8.23 | -0.506 | 0.2798 | 0.07054 | 0.3233 | |
hsa-miR-33a-5p | 3.044 | -0.9939 | 0.2953 | 0.0007641 | 0.02472 | |
hsa-miR-24-3p | 288.7 | -0.3185 | 0.1713 | 0.063 | 0.3056 | |
hsa-miR-30d-3p | 76.92 | 0.184 | 0.1289 | 0.1535 | 0.5104 | |
hsa-miR-140-5p | 11.96 | -0.4441 | 0.221 | 0.04451 | 0.2577 | |
hsa-miR-574-5p | 1.661 | -0.5533 | 0.2802 | 0.04829 | 0.2631 | |
hsa-miR-518b | 3.4 | 0.5034 | 0.3231 | 0.1192 | 0.44 | |
hsa-miR-34c-3p | 423.1 | 0.3009 | 0.2174 | 0.1664 | 0.5112 | |
hsa-miR-3065-5p | 4.156 | -0.3258 | 0.2316 | 0.1595 | 0.5104 | |
hsa-miR-216a-5p | 11.73 | -0.3261 | 0.2335 | 0.1624 | 0.5104 | |
hsa-miR-218-5p | 54.44 | -0.7227 | 0.1953 | 0.0002154 | 0.01077 | |
hsa-miR-2114-5p | 1.677 | -1.221 | 0.3327 | 0.0002428 | 0.01113 | |
hsa-miR-192-5p | 911.8 | -0.5429 | 0.1768 | 0.002133 | 0.05069 | |
hsa-miR-4787-3p | 3.18 | -0.5236 | 0.226 | 0.02049 | 0.1544 | |
hsa-miR-651-5p | 3.19 | -0.6772 | 0.2721 | 0.01283 | 0.1357 | |
hsa-miR-335-5p | 231.9 | -0.3788 | 0.1821 | 0.03751 | 0.2346 | |
hsa-miR-124-5p | 1.737 | -0.4723 | 0.3371 | 0.1613 | 0.5104 | |
hsa-miR-29a-3p | 713.4 | -0.2747 | 0.1444 | 0.05708 | 0.2881 | |
hsa-miR-21-5p | 1916 | -0.2004 | 0.1555 | 0.1973 | 0.5653 | |
hsa-miR-518e-3p | 4.926 | 0.4886 | 0.2903 | 0.09233 | 0.3906 | |
hsa-miR-219a-2-3p | 363.2 | -0.7007 | 0.2882 | 0.01504 | 0.1426 | |
hsa-miR-676-3p | 3.959 | -0.6538 | 0.2471 | 0.008155 | 0.1043 | |
hsa-miR-512-3p | 16.8 | 0.6189 | 0.2626 | 0.01842 | 0.1471 | |
hsa-miR-660-5p | 225.9 | -0.4455 | 0.1492 | 0.002828 | 0.05983 | |
hsa-miR-451a | 1019 | -0.6724 | 0.2916 | 0.02112 | 0.1549 | |
hsa-miR-148b-3p | 735.2 | -0.4501 | 0.1917 | 0.01888 | 0.1471 | |
hsa-miR-320c | 22.74 | -0.6488 | 0.2439 | 0.007807 | 0.1043 | |
hsa-miR-135a-5p | 139.5 | -0.3593 | 0.2363 | 0.1284 | 0.4644 | |
hsa-miR-181a-3p | 50.14 | -0.3094 | 0.2001 | 0.122 | 0.4474 | |
hsa-miR-222-3p | 133.7 | 0.2083 | 0.1324 | 0.1156 | 0.4329 | |
hsa-miR-944 | 2.472 | -0.9315 | 0.3021 | 0.002045 | 0.05069 | |
hsa-miR-4454 | 161.5 | 0.6829 | 0.2761 | 0.0134 | 0.139 | |
hsa-miR-374a-5p | 7.641 | -0.6751 | 0.2839 | 0.01742 | 0.1471 | |
hsa-miR-15b-3p | 2.137 | -0.5811 | 0.2748 | 0.03446 | 0.223 | |
hsa-miR-664b-5p | 0.9518 | -1.321 | 0.3088 | 1.906e-05 | 0.00262 | |
hsa-miR-369-5p | 3.923 | 0.5957 | 0.2905 | 0.04033 | 0.2385 | |
hsa-miR-3200-3p | 12.83 | -0.5051 | 0.1905 | 0.008024 | 0.1043 | |
hsa-miR-93-3p | 4.644 | 0.2963 | 0.2314 | 0.2003 | 0.5679 | |
hsa-miR-30b-3p | 1.084 | 0.4341 | 0.3053 | 0.1551 | 0.5104 | |
hsa-miR-106a-5p | 4.41 | -0.7083 | 0.2744 | 0.009855 | 0.1103 | |
hsa-miR-145-5p | 32.25 | -0.4422 | 0.2289 | 0.0534 | 0.279 | |
hsa-miR-378c | 4.277 | 0.6298 | 0.273 | 0.02105 | 0.1549 | |
hsa-miR-941 | 111.2 | 0.3315 | 0.1745 | 0.05744 | 0.2881 | |
hsa-miR-223-5p | 1.748 | 0.4246 | 0.3408 | 0.2129 | 0.5932 | |
hsa-miR-339-3p | 31.27 | 0.1667 | 0.1281 | 0.1931 | 0.559 | |
hsa-miR-1296-5p | 18.35 | -0.3505 | 0.2161 | 0.1048 | 0.409 | |
hsa-miR-769-5p | 901.1 | -0.349 | 0.1999 | 0.08086 | 0.3548 | |
hsa-miR-152-3p | 179.2 | -0.346 | 0.1604 | 0.03095 | 0.2076 | |
hsa-miR-199a-3p|hsa-miR-199b-3p | 405.3 | -0.5396 | 0.2438 | 0.02686 | 0.1847 | |
hsa-miR-20a-5p | 9.695 | -0.5281 | 0.2867 | 0.06546 | 0.3097 | |
hsa-miR-4510 | 1.589 | 0.6807 | 0.3073 | 0.02673 | 0.1847 | |
hsa-miR-9-5p | 1033 | -0.7469 | 0.2479 | 0.002582 | 0.0568 | |
hsa-miR-101-3p | 3781 | -0.644 | 0.2101 | 0.002174 | 0.05069 | |
hsa-miR-105-5p | 30.25 | 0.4094 | 0.2096 | 0.05078 | 0.2702 | |
hsa-miR-767-5p | 291.9 | 0.3128 | 0.22 | 0.155 | 0.5104 | |
hsa-miR-483-5p | 85.01 | 0.3662 | 0.2573 | 0.1545 | 0.5104 | |
hsa-miR-22-5p | 9.742 | -0.299 | 0.1996 | 0.1341 | 0.4763 | |
hsa-miR-4685-3p | 1.311 | 0.5246 | 0.3185 | 0.09951 | 0.4054 | |
hsa-miR-212-3p | 2.296 | -0.4818 | 0.2776 | 0.08262 | 0.357 | |
hsa-miR-103a-3p | 637.1 | -0.2766 | 0.1587 | 0.08128 | 0.3548 | |
hsa-miR-516b-5p | 18.64 | 0.5154 | 0.2202 | 0.01922 | 0.1471 | |
hsa-miR-1224-5p | 1.819 | -0.4736 | 0.3297 | 0.1509 | 0.5104 | |
hsa-miR-2467-5p | 1.755 | -0.5044 | 0.2585 | 0.05099 | 0.2702 | |
hsa-miR-590-3p | 1.548 | -0.7198 | 0.3031 | 0.01754 | 0.1471 | |
hsa-miR-103a-2-5p | 1.271 | -0.4903 | 0.278 | 0.07782 | 0.3452 | |
hsa-miR-181a-2-3p | 84.49 | -0.4906 | 0.1523 | 0.001273 | 0.0389 | |
hsa-miR-193a-3p | 4.814 | -0.9287 | 0.3256 | 0.004341 | 0.07934 | |
hsa-miR-210-3p | 139.3 | -0.4431 | 0.215 | 0.03931 | 0.2376 | |
hsa-miR-301a-3p | 33.63 | -0.5169 | 0.214 | 0.01573 | 0.1442 | |
hsa-miR-628-5p | 2.817 | -0.6014 | 0.2509 | 0.01652 | 0.1466 | |
hsa-miR-708-3p | 14.95 | -0.3396 | 0.2401 | 0.1572 | 0.5104 | |
hsa-miR-191-3p | 5.012 | 0.3667 | 0.2283 | 0.1082 | 0.4188 | |
hsa-miR-874-3p | 83.78 | -0.3187 | 0.1786 | 0.07444 | 0.3356 | |
hsa-miR-665 | 1.02 | -1.29 | 0.3733 | 0.000551 | 0.02164 | |
hsa-miR-33a-3p | 1.476 | -0.5449 | 0.2922 | 0.06219 | 0.3054 | |
hsa-miR-532-5p | 295.8 | -0.1944 | 0.1563 | 0.2135 | 0.5932 | |
hsa-miR-501-5p | 7.386 | 0.338 | 0.241 | 0.1608 | 0.5104 | |
hsa-miR-20b-5p | 3.407 | -0.4525 | 0.273 | 0.09742 | 0.3999 | |
hsa-miR-211-5p | 218.3 | -0.518 | 0.188 | 0.005878 | 0.09236 | |
hsa-miR-561-5p | 20.28 | -0.4337 | 0.1848 | 0.0189 | 0.1471 | |
hsa-miR-382-3p | 3.074 | -0.6494 | 0.3129 | 0.03796 | 0.2346 | |
hsa-miR-29c-3p | 377.4 | -0.3163 | 0.1666 | 0.05762 | 0.2881 | |
hsa-miR-190a-3p | 3.413 | -1.208 | 0.3007 | 5.916e-05 | 0.005423 | |
hsa-miR-425-5p | 68.87 | 0.437 | 0.1867 | 0.01926 | 0.1471 | |
hsa-miR-380-3p | 1.004 | 0.4968 | 0.3946 | 0.2081 | 0.5839 | |
hsa-miR-1247-5p | 2.826 | 0.4461 | 0.2739 | 0.1034 | 0.409 | |
hsa-miR-539-3p | 1.868 | -0.4981 | 0.2971 | 0.09358 | 0.3929 | |
hsa-miR-744-5p | 134.1 | 0.2246 | 0.168 | 0.1814 | 0.534 | |
hsa-miR-3065-3p | 3.8 | -0.3651 | 0.2438 | 0.1342 | 0.4763 | |
hsa-miR-345-5p | 111.4 | 0.2502 | 0.1606 | 0.1191 | 0.44 | |
hsa-miR-1294 | 1.485 | 0.7863 | 0.3054 | 0.01003 | 0.1103 | |
hsa-miR-2114-3p | 0.9122 | -0.7652 | 0.3139 | 0.01477 | 0.1426 | |
hsa-miR-582-5p | 2.057 | -1.176 | 0.3107 | 0.0001544 | 0.009436 | |
hsa-miR-98-5p | 890.4 | -0.3131 | 0.2238 | 0.1618 | 0.5104 | |
hsa-let-7b-5p | 2839 | -0.2023 | 0.1419 | 0.1539 | 0.5104 | |
hsa-miR-641 | 4.384 | 0.4576 | 0.2577 | 0.0758 | 0.3389 | |
hsa-miR-340-5p | 340.5 | -0.8657 | 0.2305 | 0.0001724 | 0.009479 | |
hsa-miR-30e-3p | 843.4 | -0.5158 | 0.168 | 0.002141 | 0.05069 | |
hsa-miR-182-5p | 255.6 | 0.7238 | 0.2805 | 0.00988 | 0.1103 | |
hsa-miR-499a-5p | 2.54 | -0.4699 | 0.2202 | 0.03284 | 0.215 | |
hsa-miR-320a | 2774 | -0.2633 | 0.2122 | 0.2146 | 0.5932 | |
hsa-miR-518c-3p | 4.567 | 0.4571 | 0.288 | 0.1126 | 0.4269 | |
hsa-miR-484 | 47.03 | 0.3633 | 0.2212 | 0.1005 | 0.4064 | |
hsa-miR-195-5p | 337 | -0.6399 | 0.2272 | 0.004855 | 0.08092 | |
hsa-miR-129-5p | 197.1 | -0.4883 | 0.2382 | 0.04033 | 0.2385 | |
hsa-miR-26a-2-3p | 8.387 | -0.5299 | 0.2392 | 0.02673 | 0.1847 | |
hsa-miR-873-5p | 31.13 | -0.8696 | 0.257 | 0.0007153 | 0.02459 | |
hsa-miR-34a-5p | 119.7 | -0.1875 | 0.1404 | 0.1816 | 0.534 | |
hsa-miR-378d | 6.854 | 0.3224 | 0.2269 | 0.1553 | 0.5104 | |
hsa-miR-32-5p | 15.88 | -0.8086 | 0.2379 | 0.0006755 | 0.02459 | |
hsa-miR-495-3p | 5.71 | -0.6788 | 0.2979 | 0.0227 | 0.1621 | |
hsa-let-7g-3p | 6.794 | -1.045 | 0.2701 | 0.0001099 | 0.007553 | |
hsa-miR-19b-3p | 473.1 | -1.055 | 0.2174 | 1.219e-06 | 0.0003354 | |
hsa-miR-129-2-3p | 21.59 | -0.5972 | 0.2487 | 0.01636 | 0.1466 | |
hsa-miR-543 | 1.067 | 0.4154 | 0.3056 | 0.174 | 0.5229 | |
hsa-miR-125a-5p | 2991 | 0.3801 | 0.2483 | 0.1258 | 0.4581 | |
hsa-miR-3158-3p | 6.284 | 0.4523 | 0.2778 | 0.1036 | 0.409 | |
hsa-miR-1270 | 1.468 | -0.6518 | 0.3004 | 0.03002 | 0.2039 | |
hsa-miR-3909 | 3.402 | 0.5185 | 0.1916 | 0.006806 | 0.09981 | |
hsa-miR-127-5p | 14.17 | -0.9497 | 0.268 | 0.0003949 | 0.01671 | |
hsa-miR-122-5p | 44.95 | -1.152 | 0.2344 | 8.822e-07 | 0.0003354 | |
hsa-miR-598-3p | 26.36 | -0.6448 | 0.2052 | 0.001677 | 0.04855 | |
hsa-miR-191-5p | 7952 | 0.4149 | 0.1649 | 0.01188 | 0.1281 | |
hsa-miR-519d-5p | 2.042 | -0.5279 | 0.3795 | 0.1642 | 0.5104 | |
hsa-miR-374a-3p | 17.24 | -0.4547 | 0.2795 | 0.1037 | 0.409 | |
hsa-miR-30d-5p | 7823 | 0.3061 | 0.1766 | 0.08309 | 0.357 | |
hsa-miR-548ba | 1.911 | -0.6362 | 0.3261 | 0.05109 | 0.2702 | |
hsa-miR-215-5p | 5.493 | 0.3709 | 0.2634 | 0.1591 | 0.5104 | |
hsa-miR-548ab | 0.8959 | -0.8038 | 0.326 | 0.01368 | 0.1393 | |
hsa-miR-4665-5p | 0.8935 | 0.9887 | 0.34 | 0.003636 | 0.07406 | |
hsa-miR-99a-3p | 30.71 | -0.3282 | 0.1619 | 0.04261 | 0.2493 | |
hsa-miR-216a-3p | 1.537 | 0.4996 | 0.2716 | 0.06588 | 0.3097 | |
hsa-miR-199b-5p | 4.129 | -0.778 | 0.2753 | 0.00472 | 0.08092 | |
hsa-miR-5683 | 1.767 | -0.6294 | 0.339 | 0.06335 | 0.3056 | |
hsa-miR-542-3p | 4.627 | -0.7573 | 0.2874 | 0.008409 | 0.1051 | |
hsa-miR-769-3p | 2.305 | -0.7445 | 0.285 | 0.008996 | 0.1099 | |
hsa-miR-548k | 1.304 | -0.4166 | 0.3157 | 0.1869 | 0.5439 | |
hsa-miR-1908-5p | 1.382 | 0.391 | 0.2823 | 0.166 | 0.5112 | |
hsa-let-7i-3p | 14.68 | -0.3535 | 0.2093 | 0.09128 | 0.3892 | |
hsa-miR-887-3p | 49.91 | -0.3398 | 0.186 | 0.06776 | 0.3158 | |
hsa-miR-194-5p | 7.595 | -0.4072 | 0.1894 | 0.03151 | 0.2088 | |
hsa-miR-374b-5p | 47.09 | -0.577 | 0.2005 | 0.003995 | 0.07772 | |
hsa-miR-9-3p | 47.91 | -0.5152 | 0.2169 | 0.01752 | 0.1471 | |
hsa-miR-483-3p | 5.546 | 0.373 | 0.2539 | 0.1418 | 0.4936 | |
hsa-miR-518a-3p | 3.806 | 0.467 | 0.311 | 0.1332 | 0.4763 | |
hsa-miR-942-5p | 1.124 | 1.36 | 0.3512 | 0.0001077 | 0.007553 | |
hsa-miR-491-5p | 6.372 | -0.5443 | 0.2834 | 0.05479 | 0.2816 |
Understanding Your Results
The table above displays differentially expressed miRNAs for selected Atlas data.- The Checkbox column allows you to select a given miRNA for further downstream analysis.
You can click the checkbox in the upper left corner of the table to select all visible miRNAs. - The Identifiers column contains all of your miRNA identifiers.
- The Base Mean column contains "the average of the normalized count values, divided by the size factors, taken over all samples [in the original dataset]" for each miRNA.[1]
- The log2 Fold Change column contains the "effect size estimate" for each miRNA.[1]
- The Standard Error column contains the "standard error estimate for the log2 fold change estimate" for each miRNA.[1]
- The p-value column contains the Wald test p-value for each miRNA.[1]
- The Adjusted p-value column contains the Benjamini-Hochberg adjusted p-value for each miRNA.[1]
Downstream Analysis
When you have selected your miRNAs of interest (via the checkboxes on the left side of the table),you can perform downstream analyses by clicking the "Analyze Selected miRNAs" button above the table.
See descriptions of all available downstream analysis tools below.
Pathway Finder
- Use Pathway Finder (hosted by WikiPathways) to find pathways containing miRNAs of interest (or protein targets of those miRNAs).
- Click a given pathway title to visualize its contents at the bottom of the page.
- Then, select a given miRNA to highlight its associated target(s).
- The pathway visualization is interactive - zoom in or out by using the + and - icons, and click a given gene product to learn more about it.
- Designed and implemented by Kristina Hanspers, Anders Riutta, and Alexander Pico at the Gladstone Institutes, San Francisco, CA.
- Integrated into the exRNA Atlas by William Thistlethwaite and Neethu Shah at the Bioinformatics Research Lab, Baylor College of Medicine, Houston, TX.
References
[1] Love, M. I., Anders, S., Kim V., & Huber W. (2017, Aug 9). RNA-seq workflow: gene-level exploratory analysis and differential expression. Retrieved from http://www.bioconductor.org/help/workflows/rnaseqGene/DESeq2 designed and implemented by Michael Love, Simon Anders, and Wolfgang Huber (PubMed).
DESeq2 integrated into the exRNA Atlas by William Thistlethwaite and Neethu Shah at the Bioinformatics Research Lab, Baylor College of Medicine, Houston, TX.