Note! This page contains a snapshot of the exRNA Atlas for the "ExRNA Atlas Analysis Reveals Distinct Extracellular RNA Cargo Types and Their Carriers Present Across Human Biofluids" paper published in Cell (Murillo et al., 2019). The latest release of the Atlas can always be found at https://exrna-atlas.org.
DESeq2 Results
Identifier | Base Mean | log2 Fold Change | Standard Error | p-value | Adjusted p-value | |
---|---|---|---|---|---|---|
hsa-miR-501-5p | 2.194 | -0.7821 | 0.4133 | 0.05847 | 0.2414 | |
hsa-miR-27b-3p | 9734 | -0.6211 | 0.2778 | 0.02537 | 0.1368 | |
hsa-miR-6128 | 1.326 | 1.39 | 0.4872 | 0.004321 | 0.04023 | |
hsa-miR-21-5p | 2905 | -0.9165 | 0.2808 | 0.001098 | 0.01478 | |
hsa-miR-1298-5p | 234.3 | 2.009 | 0.4717 | 2.051e-05 | 0.0006717 | |
hsa-miR-1910-5p | 1.295 | 2.369 | 0.7636 | 0.00192 | 0.02275 | |
hsa-miR-574-5p | 4.801 | 0.9271 | 0.3963 | 0.01933 | 0.1212 | |
hsa-miR-338-5p | 6.468 | 0.7504 | 0.4157 | 0.07109 | 0.2632 | |
hsa-miR-146a-5p | 3210 | 0.4361 | 0.2262 | 0.05385 | 0.2289 | |
hsa-miR-3605-3p | 4.426 | 0.6418 | 0.3299 | 0.05171 | 0.2273 | |
hsa-miR-495-3p | 0.8378 | -0.8231 | 0.5221 | 0.1149 | 0.3622 | |
hsa-miR-378i | 11.05 | 0.8621 | 0.4836 | 0.07465 | 0.2731 | |
hsa-miR-660-3p | 0.5518 | 0.9009 | 0.4942 | 0.06831 | 0.2558 | |
hsa-miR-296-5p | 5.35 | 0.7693 | 0.4119 | 0.06183 | 0.2461 | |
hsa-miR-1269b | 2.364 | 2.65 | 0.7874 | 0.0007648 | 0.011 | |
hsa-miR-92a-3p | 7584 | -0.6576 | 0.253 | 0.009344 | 0.07139 | |
hsa-miR-1247-5p | 14.09 | -0.8737 | 0.4767 | 0.0668 | 0.2547 | |
hsa-miR-195-5p | 33.52 | 0.8295 | 0.4052 | 0.04063 | 0.1877 | |
hsa-miR-205-5p | 32.14 | 1.293 | 0.4128 | 0.001726 | 0.02185 | |
hsa-miR-92b-5p | 3.078 | 1.394 | 0.5062 | 0.005905 | 0.05051 | |
hsa-miR-378f | 23.83 | 2.271 | 0.3823 | 2.848e-09 | 9.014e-07 | |
hsa-miR-1249-3p | 1.165 | 1.116 | 0.6716 | 0.09651 | 0.325 | |
hsa-miR-148a-5p | 227.3 | 0.5548 | 0.2811 | 0.04844 | 0.2144 | |
hsa-miR-215-5p | 87.86 | -2.162 | 0.4143 | 1.8e-07 | 1.899e-05 | |
hsa-miR-219a-5p | 5.441 | 1.132 | 0.483 | 0.01905 | 0.1208 | |
hsa-miR-378c | 61.74 | 1.664 | 0.3766 | 9.959e-06 | 0.000394 | |
hsa-miR-484 | 167.3 | -0.7818 | 0.2773 | 0.00481 | 0.04413 | |
hsa-miR-873-3p | 62.64 | 1.586 | 0.4117 | 0.0001175 | 0.002566 | |
hsa-miR-151a-5p | 7.877 | 0.5221 | 0.3097 | 0.09186 | 0.313 | |
hsa-miR-7850-5p | 0.9811 | 1.488 | 0.7432 | 0.04528 | 0.2062 | |
hsa-miR-5589-3p | 1.198 | -1.474 | 0.6924 | 0.03329 | 0.1616 | |
hsa-miR-149-5p | 7.685 | 0.8717 | 0.3902 | 0.0255 | 0.1368 | |
hsa-miR-589-5p | 181.3 | 0.7096 | 0.3113 | 0.02263 | 0.1275 | |
hsa-miR-128-1-5p | 3.818 | 0.6493 | 0.2743 | 0.01792 | 0.117 | |
hsa-miR-5699-5p | 0.4818 | 1.457 | 0.6291 | 0.02059 | 0.1251 | |
hsa-miR-22-5p | 23.2 | 0.9796 | 0.311 | 0.001633 | 0.0211 | |
hsa-miR-3180|hsa-miR-3180-3p | 14.75 | 1.838 | 0.4955 | 0.0002081 | 0.003875 | |
hsa-miR-181c-5p | 82.32 | 0.524 | 0.2278 | 0.02145 | 0.1264 | |
hsa-miR-3200-5p | 1.024 | -0.885 | 0.5233 | 0.09077 | 0.3123 | |
hsa-miR-4668-5p | 2.948 | 1.514 | 0.6999 | 0.0305 | 0.1532 | |
hsa-miR-204-3p | 35.67 | 3.274 | 0.563 | 6.058e-09 | 1.278e-06 | |
hsa-miR-3150b-3p | 15.4 | 1.236 | 0.467 | 0.008132 | 0.06355 | |
hsa-miR-550a-3p | 2.743 | -1.158 | 0.4725 | 0.01428 | 0.0972 | |
hsa-miR-200c-3p | 2.134 | -2.016 | 0.5386 | 0.0001825 | 0.00374 | |
hsa-miR-147b | 2.321 | 1.526 | 0.6253 | 0.01464 | 0.09861 | |
hsa-miR-34c-3p | 6.907 | 3.32 | 0.6185 | 8.024e-08 | 1.229e-05 | |
hsa-miR-448 | 7.339 | 1.367 | 0.619 | 0.02727 | 0.1426 | |
hsa-miR-181a-5p | 7411 | 0.4518 | 0.1958 | 0.02102 | 0.1255 | |
hsa-miR-769-5p | 468.2 | 0.7711 | 0.2653 | 0.003659 | 0.03662 | |
hsa-miR-708-3p | 2.411 | 1.841 | 0.5179 | 0.0003785 | 0.006306 | |
hsa-miR-4717-3p | 1.572 | 1.38 | 0.6036 | 0.02223 | 0.1275 | |
hsa-miR-30c-5p | 95.63 | 0.5457 | 0.3129 | 0.08113 | 0.2901 | |
hsa-miR-3607-5p | 0.5177 | 1.529 | 0.7398 | 0.03882 | 0.1807 | |
hsa-miR-3130-3p | 5.056 | 1.195 | 0.577 | 0.03843 | 0.1802 | |
hsa-miR-10a-3p | 0.9348 | -1.094 | 0.5151 | 0.0337 | 0.1616 | |
hsa-miR-4421 | 2.031 | 2.446 | 0.8493 | 0.003973 | 0.0381 | |
hsa-miR-183-5p | 87.33 | -0.7674 | 0.3033 | 0.01139 | 0.08286 | |
hsa-miR-320c | 276.6 | 2.103 | 0.3944 | 9.707e-08 | 1.229e-05 | |
hsa-miR-100-5p | 1258 | 0.6113 | 0.326 | 0.06081 | 0.2456 | |
hsa-miR-4746-5p | 1.631 | -0.8167 | 0.4116 | 0.04726 | 0.2125 | |
hsa-miR-450b-5p | 1.667 | -0.825 | 0.416 | 0.04734 | 0.2125 | |
hsa-miR-5588-5p | 2.893 | 0.899 | 0.3953 | 0.02296 | 0.1275 | |
hsa-miR-125b-1-3p | 54.55 | 1.486 | 0.3261 | 5.179e-06 | 0.0002342 | |
hsa-miR-1287-5p | 9.107 | 0.5051 | 0.3078 | 0.1008 | 0.3376 | |
hsa-miR-34b-5p | 19.8 | 1.936 | 0.582 | 0.0008824 | 0.01241 | |
hsa-miR-2355-3p | 0.4822 | 0.8339 | 0.4772 | 0.08055 | 0.2897 | |
hsa-let-7e-5p | 94.79 | 0.6714 | 0.3552 | 0.05874 | 0.2414 | |
hsa-mir-378c | 340.6 | 1.252 | 0.4073 | 0.002107 | 0.02371 | |
hsa-miR-125b-2-3p | 477.4 | 0.7222 | 0.3014 | 0.01655 | 0.1091 | |
hsa-miR-135a-5p | 5.735 | 2.703 | 0.6598 | 4.183e-05 | 0.001151 | |
hsa-miR-193b-5p | 122.2 | 1.124 | 0.4134 | 0.006535 | 0.05443 | |
hsa-miR-577 | 2.043 | 1.149 | 0.6301 | 0.06816 | 0.2558 | |
hsa-miR-4775 | 0.6611 | -1.339 | 0.6274 | 0.03279 | 0.1616 | |
hsa-miR-141-3p | 28.18 | -1.264 | 0.4061 | 0.00186 | 0.02275 | |
hsa-miR-3928-3p | 11.02 | 1.348 | 0.4242 | 0.001486 | 0.0196 | |
hsa-let-7c-5p | 364.4 | 1.095 | 0.3174 | 0.0005595 | 0.008433 | |
hsa-miR-219a-2-3p | 17.94 | 2.747 | 0.5684 | 1.341e-06 | 9.431e-05 | |
hsa-miR-184 | 7.961 | 2.401 | 0.4794 | 5.476e-07 | 4.952e-05 | |
hsa-miR-326 | 32.66 | 0.5786 | 0.3154 | 0.0666 | 0.2547 | |
hsa-miR-133b | 4.018 | -0.8415 | 0.4568 | 0.06548 | 0.2527 | |
hsa-miR-1298-3p | 29.01 | 1.284 | 0.5774 | 0.02622 | 0.1383 | |
hsa-miR-378g | 78.83 | 0.8993 | 0.3925 | 0.02195 | 0.1274 | |
hsa-miR-370-3p | 12.08 | 1.183 | 0.4265 | 0.005531 | 0.04796 | |
hsa-miR-664a-5p | 5.12 | 0.9268 | 0.299 | 0.001941 | 0.02275 | |
hsa-miR-485-5p | 9.223 | 1.144 | 0.4313 | 0.007985 | 0.06318 | |
hsa-miR-194-5p | 73.15 | -0.8815 | 0.3931 | 0.02492 | 0.136 | |
hsa-miR-338-3p | 19.53 | 1.489 | 0.3392 | 1.138e-05 | 0.0004236 | |
hsa-miR-378d | 129.6 | 1.833 | 0.3852 | 1.957e-06 | 0.0001239 | |
hsa-miR-618 | 2.785 | 0.7302 | 0.4298 | 0.08936 | 0.3101 | |
hsa-miR-877-5p | 22.1 | -0.5239 | 0.2839 | 0.06499 | 0.2524 | |
hsa-miR-3620-3p | 0.5106 | -1.278 | 0.5748 | 0.02615 | 0.1383 | |
hsa-miR-4523 | 5.185 | 2.471 | 0.8426 | 0.003357 | 0.03483 | |
hsa-miR-296-3p | 6.043 | 1.849 | 0.4499 | 3.976e-05 | 0.001144 | |
hsa-miR-3912-3p | 0.5125 | -0.7859 | 0.4841 | 0.1045 | 0.3425 | |
hsa-miR-940 | 0.4905 | -1.003 | 0.5391 | 0.06276 | 0.2468 | |
hsa-miR-195-3p | 3.219 | 0.5639 | 0.2974 | 0.05795 | 0.2414 | |
hsa-miR-3173-5p | 0.5522 | -1.05 | 0.5426 | 0.05305 | 0.2286 | |
hsa-miR-1911-5p | 23.42 | 1.332 | 0.5346 | 0.0127 | 0.08933 | |
hsa-miR-99b-5p | 1282 | 0.6809 | 0.3275 | 0.03761 | 0.1777 | |
hsa-miR-223-3p | 215 | -0.6448 | 0.2941 | 0.02836 | 0.1459 | |
hsa-miR-483-5p | 570.1 | 1.847 | 0.4611 | 6.216e-05 | 0.001467 | |
hsa-miR-127-3p | 1554 | 0.9561 | 0.3346 | 0.004274 | 0.04023 | |
hsa-miR-671-5p | 15.82 | 1.98 | 0.4851 | 4.471e-05 | 0.001179 | |
hsa-miR-3614-5p | 6.71 | 1.039 | 0.3998 | 0.00936 | 0.07139 | |
hsa-miR-4787-3p | 0.9629 | 1.303 | 0.5358 | 0.015 | 0.09997 | |
hsa-miR-5001-5p | 0.6028 | 1.014 | 0.6318 | 0.1084 | 0.352 | |
hsa-miR-26a-2-3p | 2.457 | -0.8784 | 0.5376 | 0.1023 | 0.3391 | |
hsa-miR-26a-5p | 2213 | 0.5032 | 0.2891 | 0.08171 | 0.2906 | |
hsa-miR-22-3p | 125200 | 0.5129 | 0.2652 | 0.05308 | 0.2286 | |
hsa-miR-181c-3p | 34.58 | 0.8865 | 0.2968 | 0.002823 | 0.03029 | |
hsa-miR-125b-5p | 264 | 0.7319 | 0.3218 | 0.02296 | 0.1275 | |
hsa-miR-375 | 555.8 | -1.054 | 0.3421 | 0.002067 | 0.02371 | |
hsa-miR-151a-3p | 2943 | 0.3565 | 0.1541 | 0.02075 | 0.1251 | |
hsa-miR-6875-5p | 0.5452 | -1.527 | 0.5659 | 0.006961 | 0.0565 | |
hsa-miR-3200-3p | 3.443 | 0.4985 | 0.3135 | 0.1118 | 0.361 | |
hsa-miR-132-3p | 9.22 | 0.5731 | 0.2721 | 0.0352 | 0.1675 | |
hsa-miR-211-5p | 7.157 | 1.519 | 0.4381 | 0.0005237 | 0.008085 | |
hsa-miR-320a | 41970 | 2.632 | 0.388 | 1.17e-11 | 7.405e-09 | |
hsa-miR-204-5p | 15600 | 1.814 | 0.4301 | 2.458e-05 | 0.0007409 | |
hsa-miR-3177-3p | 1.072 | 1.342 | 0.4605 | 0.003575 | 0.0365 | |
hsa-miR-5189-5p | 17.12 | 0.6385 | 0.4049 | 0.1148 | 0.3622 | |
hsa-miR-188-5p | 2.538 | 1.028 | 0.4536 | 0.02337 | 0.1287 | |
hsa-miR-769-3p | 2.826 | 2.054 | 0.5895 | 0.0004916 | 0.007779 | |
hsa-miR-3611 | 1.412 | 1.638 | 0.6648 | 0.01374 | 0.09453 | |
hsa-let-7i-3p | 25.1 | 0.7503 | 0.2774 | 0.006835 | 0.05619 | |
hsa-miR-98-5p | 151.4 | 0.6514 | 0.3663 | 0.0754 | 0.2743 | |
hsa-miR-496 | 0.4968 | -1.231 | 0.655 | 0.0603 | 0.2456 | |
hsa-miR-92a-1-5p | 1.838 | -0.9731 | 0.5048 | 0.05389 | 0.2289 | |
hsa-miR-6729-5p | 3.082 | 3.078 | 0.7952 | 0.0001085 | 0.002452 | |
hsa-miR-378a-3p | 32820 | 1.462 | 0.3439 | 2.122e-05 | 0.0006717 | |
hsa-miR-371b-5p | 0.594 | -0.8226 | 0.4802 | 0.08669 | 0.3061 | |
hsa-miR-6511a-3p | 3.301 | 0.6654 | 0.3785 | 0.07873 | 0.2848 | |
hsa-miR-4800-5p | 3.104 | 1.634 | 0.5457 | 0.002745 | 0.02996 | |
hsa-miR-452-5p | 11.92 | 1.075 | 0.3922 | 0.00613 | 0.05174 | |
hsa-miR-30a-3p | 203.2 | 0.5024 | 0.3099 | 0.105 | 0.3425 | |
hsa-miR-152-3p | 37.69 | 0.5569 | 0.3255 | 0.08705 | 0.3061 | |
hsa-miR-3180-3p | 2.314 | 3.746 | 1.002 | 0.0001836 | 0.00374 | |
hsa-miR-34b-3p | 12.3 | 2.762 | 0.5832 | 2.172e-06 | 0.000125 | |
hsa-miR-4767 | 5.073 | 1.984 | 0.5335 | 0.0002006 | 0.003847 | |
hsa-miR-1912 | 2.024 | 1.626 | 0.6921 | 0.01881 | 0.1208 | |
hsa-miR-324-5p | 12.48 | 0.4297 | 0.255 | 0.09196 | 0.313 | |
hsa-miR-378h | 11.83 | 0.7964 | 0.4398 | 0.07018 | 0.2613 | |
hsa-miR-101-5p | 3.313 | 0.684 | 0.365 | 0.06094 | 0.2456 | |
hsa-miR-4732-5p | 6.046 | -0.7364 | 0.3806 | 0.05299 | 0.2286 | |
hsa-miR-873-5p | 14.32 | 0.8259 | 0.3747 | 0.02751 | 0.1427 | |
hsa-miR-6515-5p | 5.111 | 1.641 | 0.454 | 0.0003 | 0.005279 | |
hsa-miR-939-5p | 11.12 | 1.345 | 0.438 | 0.002135 | 0.02371 | |
hsa-miR-767-5p | 2.869 | 2.33 | 0.6897 | 0.0007288 | 0.01073 | |
hsa-miR-548j-5p | 0.5785 | 1.628 | 0.651 | 0.01241 | 0.08924 | |
hsa-miR-3127-5p | 5.343 | 0.6566 | 0.3861 | 0.08901 | 0.3101 | |
hsa-miR-30b-5p | 32.34 | 0.6196 | 0.3329 | 0.06275 | 0.2468 | |
hsa-miR-129-5p | 14.89 | 1.484 | 0.4492 | 0.0009545 | 0.01313 | |
hsa-miR-378e | 16.54 | 1.212 | 0.4316 | 0.004992 | 0.04493 | |
hsa-miR-493-3p | 2.32 | 1.245 | 0.5027 | 0.01324 | 0.09213 | |
hsa-miR-182-5p | 1175 | -1.288 | 0.279 | 3.903e-06 | 0.00019 | |
hsa-miR-3176 | 12.73 | 1.047 | 0.4047 | 0.009644 | 0.07259 | |
hsa-miR-93-5p | 396.5 | -0.3692 | 0.2257 | 0.1019 | 0.3391 | |
hsa-miR-30c-1-3p | 8.219 | 0.5744 | 0.3149 | 0.06815 | 0.2558 | |
hsa-miR-378b | 110.2 | 2.297 | 0.4647 | 7.683e-07 | 6.079e-05 | |
hsa-miR-34c-5p | 428.2 | 2.045 | 0.4676 | 1.23e-05 | 0.0004327 | |
hsa-miR-4745-5p | 3.242 | 0.9451 | 0.5816 | 0.1042 | 0.3425 | |
hsa-miR-1285-3p | 59.35 | 1.393 | 0.3732 | 0.0001891 | 0.00374 | |
hsa-miR-125a-3p | 7.443 | 1.502 | 0.424 | 0.0003957 | 0.006423 | |
hsa-miR-181a-3p | 33.28 | 0.8852 | 0.2851 | 0.001905 | 0.02275 | |
hsa-miR-3155a|hsa-miR-3155b | 2.349 | 1.37 | 0.7206 | 0.05719 | 0.2397 | |
hsa-miR-365a-3p|hsa-miR-365b-3p | 3.696 | -1.03 | 0.4717 | 0.02898 | 0.1479 | |
hsa-miR-1307-5p | 238.6 | 0.8936 | 0.3457 | 0.009748 | 0.07259 | |
hsa-miR-4429 | 11.26 | 2.619 | 0.5913 | 9.441e-06 | 0.000394 | |
hsa-miR-193a-5p | 63.19 | 0.8613 | 0.3707 | 0.02017 | 0.1251 | |
hsa-miR-1908-5p | 7.629 | 1.372 | 0.4765 | 0.003971 | 0.0381 | |
hsa-miR-3913-5p | 2.449 | 0.5114 | 0.2862 | 0.0739 | 0.272 | |
hsa-miR-488-3p | 0.479 | 1.48 | 0.7484 | 0.048 | 0.214 | |
hsa-miR-320e | 20.58 | 1.214 | 0.5704 | 0.03331 | 0.1616 | |
hsa-miR-200a-3p | 6.251 | -0.9136 | 0.4235 | 0.03098 | 0.1544 | |
hsa-miR-383-5p | 0.8831 | 1.274 | 0.5866 | 0.02982 | 0.151 | |
hsa-miR-1226-5p | 1.032 | 2.995 | 0.8388 | 0.0003556 | 0.006083 | |
hsa-miR-887-3p | 11.29 | 1.621 | 0.4032 | 5.821e-05 | 0.001467 | |
hsa-miR-9-3p | 2.646 | 1.102 | 0.6494 | 0.08964 | 0.3101 | |
hsa-miR-676-3p | 1.778 | 0.8927 | 0.4832 | 0.06469 | 0.2524 | |
hsa-miR-3691-5p | 3.972 | -1.077 | 0.5343 | 0.04388 | 0.2013 | |
hsa-miR-181a-2-3p | 43.66 | 0.5667 | 0.2274 | 0.01269 | 0.08933 | |
hsa-miR-320b | 4211 | 1.977 | 0.4241 | 3.127e-06 | 0.000165 | |
hsa-miR-592 | 4.503 | 1.54 | 0.5305 | 0.003703 | 0.03662 | |
hsa-miR-486-3p | 197.8 | -0.4713 | 0.2834 | 0.09633 | 0.325 | |
hsa-miR-1255a | 0.6717 | -1.176 | 0.6284 | 0.0613 | 0.2456 | |
hsa-miR-671-3p | 19.63 | 0.7162 | 0.376 | 0.0568 | 0.2397 | |
hsa-miR-760 | 8.565 | 0.7591 | 0.3569 | 0.03344 | 0.1616 | |
hsa-miR-5010-5p | 6.207 | -1.74 | 0.4347 | 6.255e-05 | 0.001467 | |
hsa-miR-6761-5p | 2.402 | 1.478 | 0.5279 | 0.005111 | 0.04493 | |
hsa-miR-30c-2-3p | 8.607 | 1.397 | 0.3866 | 0.0003002 | 0.005279 | |
hsa-miR-122-5p | 10780 | -1.171 | 0.4381 | 0.007523 | 0.06028 | |
hsa-miR-885-3p | 1.705 | 1.377 | 0.5994 | 0.02156 | 0.1264 | |
hsa-miR-1538 | 2.102 | -1.43 | 0.4805 | 0.002926 | 0.03087 | |
hsa-miR-429 | 1.24 | -1.487 | 0.5304 | 0.005065 | 0.04493 | |
hsa-miR-503-5p | 0.9559 | -0.8069 | 0.5098 | 0.1135 | 0.3622 | |
hsa-miR-3157-3p | 0.7536 | -0.665 | 0.4191 | 0.1126 | 0.3617 | |
hsa-miR-124-3p | 8.981 | 1.413 | 0.5538 | 0.01074 | 0.07905 | |
hsa-miR-665 | 1.825 | 1.25 | 0.5333 | 0.01909 | 0.1208 | |
hsa-miR-549a | 0.8276 | 1.379 | 0.5962 | 0.02073 | 0.1251 | |
hsa-miR-181d-5p | 18.7 | 0.5602 | 0.2462 | 0.02287 | 0.1275 |
Understanding Your Results
The table above displays differentially expressed miRNAs for selected Atlas data.- The Checkbox column allows you to select a given miRNA for further downstream analysis.
You can click the checkbox in the upper left corner of the table to select all visible miRNAs. - The Identifiers column contains all of your miRNA identifiers.
- The Base Mean column contains "the average of the normalized count values, divided by the size factors, taken over all samples [in the original dataset]" for each miRNA.[1]
- The log2 Fold Change column contains the "effect size estimate" for each miRNA.[1]
- The Standard Error column contains the "standard error estimate for the log2 fold change estimate" for each miRNA.[1]
- The p-value column contains the Wald test p-value for each miRNA.[1]
- The Adjusted p-value column contains the Benjamini-Hochberg adjusted p-value for each miRNA.[1]
Downstream Analysis
When you have selected your miRNAs of interest (via the checkboxes on the left side of the table),you can perform downstream analyses by clicking the "Analyze Selected miRNAs" button above the table.
See descriptions of all available downstream analysis tools below.
Pathway Finder
- Use Pathway Finder (hosted by WikiPathways) to find pathways containing miRNAs of interest (or protein targets of those miRNAs).
- Click a given pathway title to visualize its contents at the bottom of the page.
- Then, select a given miRNA to highlight its associated target(s).
- The pathway visualization is interactive - zoom in or out by using the + and - icons, and click a given gene product to learn more about it.
- Designed and implemented by Kristina Hanspers, Anders Riutta, and Alexander Pico at the Gladstone Institutes, San Francisco, CA.
- Integrated into the exRNA Atlas by William Thistlethwaite and Neethu Shah at the Bioinformatics Research Lab, Baylor College of Medicine, Houston, TX.
References
[1] Love, M. I., Anders, S., Kim V., & Huber W. (2017, Aug 9). RNA-seq workflow: gene-level exploratory analysis and differential expression. Retrieved from http://www.bioconductor.org/help/workflows/rnaseqGene/DESeq2 designed and implemented by Michael Love, Simon Anders, and Wolfgang Huber (PubMed).
DESeq2 integrated into the exRNA Atlas by William Thistlethwaite and Neethu Shah at the Bioinformatics Research Lab, Baylor College of Medicine, Houston, TX.